Conference programme
| 18 October, 2007 | ||
| 8.00 - 9.00 | Registration | |
| 9.00 | Opening Address | |
| SESSION: Evaluation, Chair: Peter Ingwersen | ||
| 9.25 - 9.50 | On Document Populations and Measures of IR Effectiveness | S. Robertson, Microsoft Research, Cambridge, UK |
| 9.50 - 10.15 | Effort-Precision and Gain-Recall Based on a Probabilistic Navigation Model |
G. Kazai, S. Robertson, Microsoft Research, Cambridge, UK B. Piwowarski, Yahoo! Research Latin America |
| 10.15 - 10.40 | In Search of a Better BET |
M.M. Bouamrane, Univer-sity of Manchester, UK S. Luz, University of Dublin, Ireland |
| 10.40 - 11.00 | Coffee Break | |
| 11.00 - 11.25 | The Effect of Modifications of Term-Frequency Based Features on Collection Properties | V. Vinay, Microsoft Research, Cambridge, UK |
| 11.25 - 11.50 | Fairly Retrieving Documents of All Lengths |
L. Azzopardi, University of Glasgow, Scotland, UK D.E. Losada, Universidad de Santiago de Compostela, Spain |
| 11.50 - 12.15 | Integrating Conceptual Knowledge Into Relevance Models | E. Meij, M. de Rijke, University of Asmterdam, the Netherlands |
| 12.15 - 14.00 | Lunch | |
| SESSION: General Theory, Chair: Stephen Robertson | ||
| 14.00 - 14.25 | Construction of Compact Retrieval Models | B. Stein, M. Potthast, Bauhaus Universitat Weimar, Germany |
| 14.25 - 14.50 | Clustered Multidimensional Scaling for Exploration in IR | E. Székely, É. Bruno, S. Marchand-Maillet, Univeristy of Geneva, Switzerland |
| 14.50 - 15.15 | A Framework for Adaptive IR | A-C. Ngonga Ngomo, H-F. Witschel, University of Leipzig, Germany |
| 15.15 - 15.35 | Coffee Break | |
| 15.35 - 16.00 | Reconsidering the Fundamentals of Discrimination Information Measurement | D. Cai, C.J. van Rijsbergen, University of Glasgow, Scotland, UK |
| 16.00 - 16.25 | Explicitly Considering Relevance Within The LM Framework |
L. Azzopardi, University of Glasgow, Scotland, UK T. Rölleke, University of London, UK |
| 16.25 - 16.50 | On The Holistic Cognitive Theory for IR |
P. Ingwersen, Royal School of Library and Information Science, Denmark K. Jarvelin, University of Tampere, Finland |
| 16.50 - 17.15 | Representing Word Semantics for IR by Continuous Functions |
S. Darányi, Göteborg University, Sweden P. Wittek, National University of Singapore |
| Budapest sightseeing | ||
| Reception Dinner on "Vénhajó" Museum ship | ||
| 19 October, 2007 | ||
| SESSION: Modelling, Chair: Gabriella Kazai | ||
| 9.00 - 9.25 | Learning and Optimization of an Aspect Hidden Markov Model for Query LM Generation |
Q. Huang, D. Song, S. Rüger, The Open University, UK P. Bruza, Queensland University of Technology, Australia |
| 9.25 - 9.50 | Probabilistic Logical Modelling of the BIR Model | T. Rölleke, J. Wang University of London, UK |
| 9.50 - 10.15 | Expressive Resource Descriptions for Ontology-Based IR | T. Tran, S. Bloehdorn, P. Cimiano, P. Haase, University of Karlsruhe, Germany |
| 10.15 - 10.40 | A Belief Network Model For Expert Search | C. Macdonald, I. Ounis, University of Glasgow, Scotland, UK |
| 10.40 - 11.00 | Coffee Break | |
| 11.00 - 11.25 | POLIS: A Probabilistic Logic for Document Summarisation | J.F. Forst, A. Tombros, T. Rölleke, University of London, UK |
| 11.25 - 11.50 | On Using Graphical Models for Supporting Context Aware IR | L. Tamine-Lechani, F. Boubekeur, M. Boughanem Institut de Recherche en Informatique de Toulouse, France Université Mouloud Mammeri de Tizi Ouzou, Algérie |
| 11.50 - 12.15 | Utilizing Event Spaces for Distributed IR | E. Di Buccio, M. Melucci, University of Padua, Italy |
| 12.15 - 14.00 | Lunch | |
| SESSION: WEB, Chair: Sándor Darányi | ||
| 14.00 - 14.25 | Representative PageSet | P. Pramod, D. Srivatsava, International Institute of Information Technology, India |
| 14.25 -14.50 | What Does It Mean To Converge In Rank? | E. Peserico, L. Pretto, University of Padua, Italy |
| 14.50 - 15.15 | Users' Perspectives On The Usefulness of Structure For XML IR |
G. Kazai, Microsoft Research, Cambridge, UK A. Trotman, University of Otago, New Zeeland |
| 15.15 - 15.40 | Local Identification of Web Graph Communities | M. Hinne, Radboud University, the Netherlands |
| 15.40 - 16.05 | Meta Information Retrieval by Information Fusion | G. Szűcs, Budapest University of Technology and Economics, Hungary |
| 16.05 - 16.30 | On the Theory and Practice of Sets in IR | J. Eklund, University College of Boras, Sweden |
| 16.30 | Closing Address | |
| 17.00 - 17.20 | Coffee Break | |
| Visit to John von Neumann Premises | Neumann biography | |
| Free Programme | ||
| 20 October, 2007 | ||
| 9.00 - 16.00 | IR Networking "Context": the beautiful and historic Danube Bend, with lunch. | |